<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Do Something Typographic About Plants&#8221;</title>
	<atom:link href="http://learning.micahmicah.net/2010/04/15/do-something-typographic-about-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://learning.micahmicah.net/2010/04/15/do-something-typographic-about-plants/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2010 09:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: admin</title>
		<link>http://learning.micahmicah.net/2010/04/15/do-something-typographic-about-plants/comment-page-1/#comment-252</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://learning.micahmicah.net/?p=175#comment-252</guid>
		<description>That is indeed Stratum (i think it&#039;s Stratum 2 actually, it doesn&#039;t have the angled stroke on the terminals). Thanks for the compliments! I was definitely looking for it to look midwest so it&#039;s great to hear that it worked out.</description>
		<content:encoded><![CDATA[<p>That is indeed Stratum (i think it&#8217;s Stratum 2 actually, it doesn&#8217;t have the angled stroke on the terminals). Thanks for the compliments! I was definitely looking for it to look midwest so it&#8217;s great to hear that it worked out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William McCrery</title>
		<link>http://learning.micahmicah.net/2010/04/15/do-something-typographic-about-plants/comment-page-1/#comment-251</link>
		<dc:creator>William McCrery</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://learning.micahmicah.net/?p=175#comment-251</guid>
		<description>This looks rad, Micah. Is that Stratum? You make it look so mid-west. I sure like this. Good color choices, nice use of negative space on the back side. I would hang this up and read about corn every day.</description>
		<content:encoded><![CDATA[<p>This looks rad, Micah. Is that Stratum? You make it look so mid-west. I sure like this. Good color choices, nice use of negative space on the back side. I would hang this up and read about corn every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jynn</title>
		<link>http://learning.micahmicah.net/2010/04/15/do-something-typographic-about-plants/comment-page-1/#comment-186</link>
		<dc:creator>Jynn</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://learning.micahmicah.net/?p=175#comment-186</guid>
		<description>That turned out excellent Micah. I didn&#039;t realize you were making this an informative poster when you showed me the cover. The information hierarchy is well thought out and balanced, making it an easy read. The colors and overall tone of the piece is quite nice as well. It would make Draplin proud!</description>
		<content:encoded><![CDATA[<p>That turned out excellent Micah. I didn&#8217;t realize you were making this an informative poster when you showed me the cover. The information hierarchy is well thought out and balanced, making it an easy read. The colors and overall tone of the piece is quite nice as well. It would make Draplin proud!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

