<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micah Micah RISD RISD &#187; Photography</title>
	<atom:link href="http://learning.micahmicah.net/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://learning.micahmicah.net</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2010 09:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Home</title>
		<link>http://learning.micahmicah.net/2010/12/11/home/</link>
		<comments>http://learning.micahmicah.net/2010/12/11/home/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 22:14:59 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://learning.micahmicah.net/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/micahmicah/5252024053/" title="80270009 copy by micah micah, on Flickr"><img src="http://farm6.static.flickr.com/5241/5252024053_e3d370232e_z.jpg" width="640" height="514" alt="80270009 copy" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://learning.micahmicah.net/2010/12/11/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collector: A Visual Narrative</title>
		<link>http://learning.micahmicah.net/2010/11/02/the-collector-a-visual-narrative/</link>
		<comments>http://learning.micahmicah.net/2010/11/02/the-collector-a-visual-narrative/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 04:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://learning.micahmicah.net/?p=250</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="700" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=16452204&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="700" height="394" src="http://vimeo.com/moogaloop.swf?clip_id=16452204&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://learning.micahmicah.net/2010/11/02/the-collector-a-visual-narrative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience</title>
		<link>http://learning.micahmicah.net/2010/07/13/experience/</link>
		<comments>http://learning.micahmicah.net/2010/07/13/experience/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://learning.micahmicah.net/?p=222</guid>
		<description><![CDATA[I&#8217;ve been hearing a lot about &#8216;experiential&#8217; design in the past few years. The idea that it is important for designers to create a holistic experience for those who visit a museum or experience a product in a &#8216;new and exciting&#8217; way. In thinking about what this means it&#8217;s made me realize something rather, obvious. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0482.jpg"><img title="A Break" src="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0482.jpg" alt="A Break in the Trees in the San Juan Islands" width="700" height="465" /></a></p>
<p>I&#8217;ve been hearing a lot about &#8216;experiential&#8217; design in the past few years. The idea that it is important for designers to create a holistic experience for those who visit a museum or experience a product in a &#8216;new and exciting&#8217; way. In thinking about what this means it&#8217;s made me realize something rather, obvious. In order for we designers to create an experience, we need to have experiences, outside design.</p>
<p>Looking at photographs of a mountain can in no way, match the experience of climbing one. By taking ourselves outside the confines of the studio, and pushing ourselves to do things, and to experience things outside of our personal taste, I think will make our work much more successful.</p>
<p>With all that said, here are some photos of some experience I&#8217;ve been having lately, and I&#8217;d encourage everyone to do the same.</p>
<p><a href="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0609.jpg"><img class="alignnone size-full wp-image-231" title="DSC_0609" src="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0609.jpg" alt="" width="454" height="700" /></a></p>
<p><a href="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0583.jpg"><img class="alignnone size-full wp-image-229" title="San Juan Fox" src="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0583.jpg" alt="" width="700" height="465" /></a></p>
<p><a href="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0580.jpg"><img class="alignnone size-full wp-image-228" title="Yawning Fox" src="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0580.jpg" alt="" width="700" height="700" /></a></p>
<p><a href="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0608.jpg"><img class="alignnone size-full wp-image-230" title="San Juan Campsite" src="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0608.jpg" alt="" width="700" height="465" /></a></p>
<p><a href="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0556.jpg"><img class="alignnone size-full wp-image-227" title="Fence" src="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0556.jpg" alt="" width="465" height="700" /></a></p>
<p><a href="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0528.jpg"><img class="alignnone size-full wp-image-226" title="Texture" src="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0528.jpg" alt="" width="465" height="700" /></a></p>
<p><a href="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0495.jpg"><img class="alignnone size-full wp-image-224" title="Slug" src="http://learning.micahmicah.net/wp-content/uploads/2010/07/DSC_0495.jpg" alt="" width="700" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://learning.micahmicah.net/2010/07/13/experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished Product</title>
		<link>http://learning.micahmicah.net/2010/04/09/finished-product/</link>
		<comments>http://learning.micahmicah.net/2010/04/09/finished-product/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://learning.micahmicah.net/?p=164</guid>
		<description><![CDATA[My exploration in depth and space is complete. Very satisfying experience and I learned a lot about different ways to interact with the picture plane.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-165" title="type2_lttr_compG-flattened-grey" src="http://learning.micahmicah.net/wp-content/uploads/2010/04/type2_lttr_compG-flattened-grey.jpg" alt="Micah Barrett LetterForm Poster" width="470" height="700" /></p>
<p>My exploration in depth and space is complete. Very satisfying experience and I learned a lot about different ways to interact with the picture plane.</p>
]]></content:encoded>
			<wfw:commentRss>http://learning.micahmicah.net/2010/04/09/finished-product/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Capturing Light</title>
		<link>http://learning.micahmicah.net/2010/04/09/capturing-light/</link>
		<comments>http://learning.micahmicah.net/2010/04/09/capturing-light/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://learning.micahmicah.net/?p=162</guid>
		<description><![CDATA[Today I finished a long and grueling project. In my graphic design history class we were all assigned a landmark event in the history of visual arts as it relates to graphic design. We were then charged with designing a poster that educates the viewer about event along with a 500-750 word essay describing its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-161" title="Capturing Light" src="http://learning.micahmicah.net/wp-content/uploads/2010/04/Untitled-1.jpg" alt="Capturing Light title Micah Barrett Spring 2010" width="700" height="618" /></p>
<p>Today I finished a long and grueling project. In my graphic design history class we were all assigned a landmark event in the history of visual arts as it relates to graphic design. We were then charged with designing a poster that educates the viewer about event along with a 500-750 word essay describing its importance. 500 words is a lot of information to put on a poster, especially one that had to be 8.5&#8243; x 22&#8243;. Photography is obviously a huge topic, and it wasn&#8217;t invented by a single person or even in a single century. Developing a visual language to tell the story of the invention of photography as well as carefully selecting text and images that were concise representations of this invention was a great challenge in editing and concision. There was a lot of wrangling with the structure that I went through and found myself constantly stripping things away. Overall it was a very challenging and rewarding experience, and I&#8217;m very pleased with the results I&#8217;ve achieved in attempting to create a careful balance between bold and eye catching, but also thorough and informative.</p>
<p><span id="more-162"></span></p>
<p><img class="alignnone size-full wp-image-160" title="Landmark Poster" src="http://learning.micahmicah.net/wp-content/uploads/2010/04/capturing-light.jpg" alt="Micah Barrett History of Graphic Design" width="309" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://learning.micahmicah.net/2010/04/09/capturing-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observation</title>
		<link>http://learning.micahmicah.net/2009/12/27/observation/</link>
		<comments>http://learning.micahmicah.net/2009/12/27/observation/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://learning.micahmicah.net/?p=79</guid>
		<description><![CDATA[It goes without saying that my skills in observation have increased as a result of being in school. Lately I&#8217;ve been seeing little faces here and there, but I think this is the best example of me looking harder at things without necessarily trying to. Thanks RISD.]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="wolf" src="http://learning.micahmicah.net/wp-content/uploads/2009/12/wolf.jpg" alt="wolf" width="700" height="525" /></p>
<p>It goes without saying that my skills in observation have increased as a result of being in school. Lately I&#8217;ve been seeing little faces here and there, but I think this is the best example of me looking harder at things without necessarily trying to. Thanks RISD.</p>
]]></content:encoded>
			<wfw:commentRss>http://learning.micahmicah.net/2009/12/27/observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Roll</title>
		<link>http://learning.micahmicah.net/2009/11/11/another-roll/</link>
		<comments>http://learning.micahmicah.net/2009/11/11/another-roll/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.learning.micahmicah.net/?p=64</guid>
		<description><![CDATA[I lost my camera the other week. An old Nikomat FTN from the 60s that my mom gave me. It was the camera I learned to shoot on and I was really upset about it. I put up posters all over campus and low and behold it was returned to me. I need to shoot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-68" title="sink" src="http://www.learning.micahmicah.net/wp-content/uploads/2009/11/sink.jpg" alt="sink" width="700" height="463" /></p>
<p>I lost my camera the other week. An old Nikomat FTN from the 60s that my mom gave me. It was the camera I learned to shoot on and I was really upset about it. I put up posters all over campus and low and behold it was returned to me. I need to shoot more, but I&#8217;m happy with where i&#8217;ve been taking my photography lately as a result of living in a new environment.</p>
<p><span id="more-64"></span></p>
<p><img class="aligncenter size-full wp-image-69" title="stairs" src="http://www.learning.micahmicah.net/wp-content/uploads/2009/11/stairs.jpg" alt="stairs" width="700" height="463" /><br />
<img class="aligncenter size-full wp-image-70" title="subway" src="http://www.learning.micahmicah.net/wp-content/uploads/2009/11/subway.jpg" alt="subway" width="700" height="442" /></p>
<p><img class="aligncenter size-full wp-image-65" title="bus" src="http://www.learning.micahmicah.net/wp-content/uploads/2009/11/bus.jpg" alt="bus" width="464" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://learning.micahmicah.net/2009/11/11/another-roll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>O Hai</title>
		<link>http://learning.micahmicah.net/2009/11/01/o-hai/</link>
		<comments>http://learning.micahmicah.net/2009/11/01/o-hai/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://www.learning.micahmicah.net/?p=54</guid>
		<description><![CDATA[I&#8217;m seeing faces all over the place.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-53" title="inkface" src="http://www.learning.micahmicah.net/wp-content/uploads/2009/11/inkface.jpg" alt="inkface" width="700" height="465" />I&#8217;m seeing faces all over the place.</p>
]]></content:encoded>
			<wfw:commentRss>http://learning.micahmicah.net/2009/11/01/o-hai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brackets</title>
		<link>http://learning.micahmicah.net/2009/10/08/brackets/</link>
		<comments>http://learning.micahmicah.net/2009/10/08/brackets/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.learning.micahmicah.net/?p=46</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-45" title="Brackets" src="http://www.learning.micahmicah.net/wp-content/uploads/2009/10/blinds1.jpg" alt="Brackets" width="700" height="477" /></p>
]]></content:encoded>
			<wfw:commentRss>http://learning.micahmicah.net/2009/10/08/brackets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rings</title>
		<link>http://learning.micahmicah.net/2009/10/07/rings/</link>
		<comments>http://learning.micahmicah.net/2009/10/07/rings/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://www.learning.micahmicah.net/?p=38</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-36" title="Rings" src="http://www.learning.micahmicah.net/wp-content/uploads/2009/10/Rings.jpg" alt="Rings" width="700" height="547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://learning.micahmicah.net/2009/10/07/rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

