<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Micah Micah RISD RISD</title>
	<atom:link href="http://learning.micahmicah.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://learning.micahmicah.net</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 23:09:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8220;Do Something Typographic About Plants&#8221; by admin</title>
		<link>http://learning.micahmicah.net/2010/04/15/do-something-typographic-about-plants/comment-page-1/#comment-252</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://learning.micahmicah.net/?p=175#comment-252</guid>
		<description>That is indeed Stratum (i think it&#039;s Stratum 2 actually, it doesn&#039;t have the angled stroke on the terminals). Thanks for the compliments! I was definitely looking for it to look midwest so it&#039;s great to hear that it worked out.</description>
		<content:encoded><![CDATA[<p>That is indeed Stratum (i think it&#8217;s Stratum 2 actually, it doesn&#8217;t have the angled stroke on the terminals). Thanks for the compliments! I was definitely looking for it to look midwest so it&#8217;s great to hear that it worked out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Do Something Typographic About Plants&#8221; by William McCrery</title>
		<link>http://learning.micahmicah.net/2010/04/15/do-something-typographic-about-plants/comment-page-1/#comment-251</link>
		<dc:creator>William McCrery</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://learning.micahmicah.net/?p=175#comment-251</guid>
		<description>This looks rad, Micah. Is that Stratum? You make it look so mid-west. I sure like this. Good color choices, nice use of negative space on the back side. I would hang this up and read about corn every day.</description>
		<content:encoded><![CDATA[<p>This looks rad, Micah. Is that Stratum? You make it look so mid-west. I sure like this. Good color choices, nice use of negative space on the back side. I would hang this up and read about corn every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finished Product by daniel carpenter</title>
		<link>http://learning.micahmicah.net/2010/04/09/finished-product/comment-page-1/#comment-238</link>
		<dc:creator>daniel carpenter</dc:creator>
		<pubDate>Fri, 21 May 2010 16:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://learning.micahmicah.net/?p=164#comment-238</guid>
		<description>beautiful typography sir.

D</description>
		<content:encoded><![CDATA[<p>beautiful typography sir.</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Do Something Typographic About Plants&#8221; by Jynn</title>
		<link>http://learning.micahmicah.net/2010/04/15/do-something-typographic-about-plants/comment-page-1/#comment-186</link>
		<dc:creator>Jynn</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://learning.micahmicah.net/?p=175#comment-186</guid>
		<description>That turned out excellent Micah. I didn&#039;t realize you were making this an informative poster when you showed me the cover. The information hierarchy is well thought out and balanced, making it an easy read. The colors and overall tone of the piece is quite nice as well. It would make Draplin proud!</description>
		<content:encoded><![CDATA[<p>That turned out excellent Micah. I didn&#8217;t realize you were making this an informative poster when you showed me the cover. The information hierarchy is well thought out and balanced, making it an easy read. The colors and overall tone of the piece is quite nice as well. It would make Draplin proud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration of Structure by Stepper</title>
		<link>http://learning.micahmicah.net/2010/04/20/exploration-of-structure/comment-page-1/#comment-184</link>
		<dc:creator>Stepper</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://learning.micahmicah.net/?p=185#comment-184</guid>
		<description>My husband (bill) directed me to this site to see your project. I love it. It was very effective - and I think I jumped too when the string was cut! It&#039;s amazing that they all fell and remained standing - with the broken egg spilling out around each letter. Really beautiful!

But man - that wire looks like it was a BEAST! You should have all taken a picture with your bandaged fingers!</description>
		<content:encoded><![CDATA[<p>My husband (bill) directed me to this site to see your project. I love it. It was very effective &#8211; and I think I jumped too when the string was cut! It&#8217;s amazing that they all fell and remained standing &#8211; with the broken egg spilling out around each letter. Really beautiful!</p>
<p>But man &#8211; that wire looks like it was a BEAST! You should have all taken a picture with your bandaged fingers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finished Product by Corin</title>
		<link>http://learning.micahmicah.net/2010/04/09/finished-product/comment-page-1/#comment-183</link>
		<dc:creator>Corin</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://learning.micahmicah.net/?p=164#comment-183</guid>
		<description>just realized you constructed that and then shot it...very impressive cause I thought you got really nerdy and learned Maya over the weekend or something. Cool to read about how the process unfolded.</description>
		<content:encoded><![CDATA[<p>just realized you constructed that and then shot it&#8230;very impressive cause I thought you got really nerdy and learned Maya over the weekend or something. Cool to read about how the process unfolded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration of Structure by Corin</title>
		<link>http://learning.micahmicah.net/2010/04/20/exploration-of-structure/comment-page-1/#comment-182</link>
		<dc:creator>Corin</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://learning.micahmicah.net/?p=185#comment-182</guid>
		<description>way cool.</description>
		<content:encoded><![CDATA[<p>way cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finished Product by corin</title>
		<link>http://learning.micahmicah.net/2010/04/09/finished-product/comment-page-1/#comment-178</link>
		<dc:creator>corin</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://learning.micahmicah.net/?p=164#comment-178</guid>
		<description>nice work more young!</description>
		<content:encoded><![CDATA[<p>nice work more young!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Stands by admin</title>
		<link>http://learning.micahmicah.net/2010/03/23/it-stands/comment-page-1/#comment-173</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://learning.micahmicah.net/?p=139#comment-173</guid>
		<description>I might just throw some photoshop on it.</description>
		<content:encoded><![CDATA[<p>I might just throw some photoshop on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Stands by drew</title>
		<link>http://learning.micahmicah.net/2010/03/23/it-stands/comment-page-1/#comment-172</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://learning.micahmicah.net/?p=139#comment-172</guid>
		<description>dude, looks nice... throw some bondo on it smooth sand and paint the sucker.</description>
		<content:encoded><![CDATA[<p>dude, looks nice&#8230; throw some bondo on it smooth sand and paint the sucker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
